<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>health pragmatics ltd.</title>
	<atom:link href="http://www.healthpragmatics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpragmatics.com</link>
	<description>practical solutions to global health problems</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smokers report little benefit of nicotine replacement drugs</title>
		<link>http://www.healthpragmatics.com/2012/01/11/smokers-report-little-benefit-of-nicotine-replacement-drugs/</link>
		<comments>http://www.healthpragmatics.com/2012/01/11/smokers-report-little-benefit-of-nicotine-replacement-drugs/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:57:05 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Reports and research]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=529</guid>
		<description><![CDATA[Original article here  January 9, 2012  Nicotine Gum and Skin Patch Face New Doubt By BENEDICT CAREY The nicotine gum and patches that millions of smokers use to help kick their habit have no lasting benefit and may backfire in some cases, according to the most rigorous long-term study to date of so-called nicotine replacement therapy. The study, <a href="http://www.healthpragmatics.com/2012/01/11/smokers-report-little-benefit-of-nicotine-replacement-drugs/">More</a>]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2012/01/11/smokers-report-little-benefit-of-nicotine-replacement-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada finalizes new cigarette health warnings&#8230;and the US lags behind</title>
		<link>http://www.healthpragmatics.com/2011/09/28/canada-finalizes-new-cigarette-health-warnings-and-the-us-lags-behind/</link>
		<comments>http://www.healthpragmatics.com/2011/09/28/canada-finalizes-new-cigarette-health-warnings-and-the-us-lags-behind/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:13:25 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Smoking Legislation]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=507</guid>
		<description><![CDATA[Canada announced the finalization of regulations to require the new set of health warnings on packages of cigarettes and little cigars.  The warnings will increase in size from 50% to 75% and go into effect by mid-2012.  The new requirements include A set of 16 new package picture-based health warnings, with an increase in warning size from <a href="http://www.healthpragmatics.com/2011/09/28/canada-finalizes-new-cigarette-health-warnings-and-the-us-lags-behind/">More</a>]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2011/09/28/canada-finalizes-new-cigarette-health-warnings-and-the-us-lags-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The percentage of American adults who smoke decreased from 20.9% in 2005 to 19.3% in 2010&#8230;.but&#8230;</title>
		<link>http://www.healthpragmatics.com/2011/09/28/the-percentage-of-american-adults-who-smoke-decreased-from-20-9-in-2005-to-19-3-in-2010-but/</link>
		<comments>http://www.healthpragmatics.com/2011/09/28/the-percentage-of-american-adults-who-smoke-decreased-from-20-9-in-2005-to-19-3-in-2010-but/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:49:35 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Reports and research]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=501</guid>
		<description><![CDATA[CDC says that, &#8220;tobacco use remains the single largest preventable cause of disease, disability, and death in the US. Some people who smoke every day are smoking fewer cigarettes; however, even occasional smoking causes harm. The percentage of American adults who smoke decreased from 20.9% in 2005 to 19.3% in 2010. That translates to 3 <a href="http://www.healthpragmatics.com/2011/09/28/the-percentage-of-american-adults-who-smoke-decreased-from-20-9-in-2005-to-19-3-in-2010-but/">More</a>]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2011/09/28/the-percentage-of-american-adults-who-smoke-decreased-from-20-9-in-2005-to-19-3-in-2010-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US cigarette health warning labels</title>
		<link>http://www.healthpragmatics.com/2011/08/04/new-us-cigarette-health-warning-labels/</link>
		<comments>http://www.healthpragmatics.com/2011/08/04/new-us-cigarette-health-warning-labels/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 12:15:41 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=477</guid>
		<description><![CDATA[Beginning September 2012, the US Food &#38; Drug Administration will require larger, more prominent cigarette health warnings on all cigarette packaging and advertisements in the United States.  These warnings mark the first change in cigarette warnings in more than 25 years and are a significant advancement in communicating the dangers of smoking. FDA website here]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2011/08/04/new-us-cigarette-health-warning-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd WHO Report on the Global Tobacco Epidemic</title>
		<link>http://www.healthpragmatics.com/2011/07/19/3rd-who-report-on-the-global-tobacco-epidemic/</link>
		<comments>http://www.healthpragmatics.com/2011/07/19/3rd-who-report-on-the-global-tobacco-epidemic/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:36:40 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Reports and research]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=464</guid>
		<description><![CDATA[The World Health Organzation has launched the WHO report on the global tobacco epidemic, 2011, the third in a series of periodic reports about the extent and character of the epidemic and measures to stop it. The report presents the latest global and country data on the prevalence of tobacco use and on the impact <a href="http://www.healthpragmatics.com/2011/07/19/3rd-who-report-on-the-global-tobacco-epidemic/">More</a>]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2011/07/19/3rd-who-report-on-the-global-tobacco-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Takes Aim at Smoking</title>
		<link>http://www.healthpragmatics.com/2011/07/19/iraq-takes-aim-at-smoking/</link>
		<comments>http://www.healthpragmatics.com/2011/07/19/iraq-takes-aim-at-smoking/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 16:07:03 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Smoking Legislation]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=378</guid>
		<description><![CDATA[New York Times May 12, 2011 By JACK HEALY BAGHDAD — In a country where the power blinks out several times a day, where filling up a gas tank can take hours and motorists stew in seemingly endless traffic jams, smoking is one thing that seems blissfully easy. A pack of cigarettes costs as little as 25 cents. <a href="http://www.healthpragmatics.com/2011/07/19/iraq-takes-aim-at-smoking/">More</a>]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2011/07/19/iraq-takes-aim-at-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting a Crimp in the Hookah</title>
		<link>http://www.healthpragmatics.com/2011/06/15/putting-a-crimp-in-the-hookah/</link>
		<comments>http://www.healthpragmatics.com/2011/06/15/putting-a-crimp-in-the-hookah/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:36:49 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Smoking Legislation]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=373</guid>
		<description><![CDATA[New York Times May 30, 2011 By DOUGLAS QUENQUA Kevin Shapiro, a 20-year-old math and physics major at the University of Pennsylvania, first tried a hookah at a campus party. He liked the exotic water pipe so much that he chipped in to buy one for his fraternity house, where he says it makes a useful <a href="http://www.healthpragmatics.com/2011/06/15/putting-a-crimp-in-the-hookah/">More</a>]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2011/06/15/putting-a-crimp-in-the-hookah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Citizens (Gasp) Are the Smoking Police</title>
		<link>http://www.healthpragmatics.com/2010/09/17/when-citizens-gasp-are-the-smoking-police/</link>
		<comments>http://www.healthpragmatics.com/2010/09/17/when-citizens-gasp-are-the-smoking-police/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 15:57:29 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Smoking Legislation]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=348</guid>
		<description><![CDATA["It is a common misconception that civil libertarians should be on the side of smokers. 'There is no constitutional right to smoke...'” ]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2010/09/17/when-citizens-gasp-are-the-smoking-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Claim: Smoking Relieves Stress</title>
		<link>http://www.healthpragmatics.com/2010/08/10/the-claim-smoking-relieves-stress/</link>
		<comments>http://www.healthpragmatics.com/2010/08/10/the-claim-smoking-relieves-stress/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:26:45 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=338</guid>
		<description><![CDATA[NEW YORK TIMES THE FACTS The benefits of quitting smoking — reduced risk of cancer and many other health problems — are known. But for millions of smokers, the calming effect of a cigarette can be reason enough to start up again. Studies have found, however, that in reality, lighting up has the opposite effect, causing long-term stress <a href="http://www.healthpragmatics.com/2010/08/10/the-claim-smoking-relieves-stress/">More</a>]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2010/08/10/the-claim-smoking-relieves-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco Funds Shrink as Obesity Fight Intensifies</title>
		<link>http://www.healthpragmatics.com/2010/07/28/tobacco-funds-shrink-as-obesity-fight-intensifies/</link>
		<comments>http://www.healthpragmatics.com/2010/07/28/tobacco-funds-shrink-as-obesity-fight-intensifies/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:24:50 +0000</pubDate>
		<dc:creator>Burke</dc:creator>
				<category><![CDATA[Health News]]></category>

		<guid isPermaLink="false">http://www.healthpragmatics.com/?p=329</guid>
		<description><![CDATA[New York Times/Duff Wilson 27 July 2010 The steep drop-off in private funds illustrates the competition under way for money as public health priorities shift. In the race for preventive health care dollars, from charities and from federal and state government sources, the tobacco warriors have become a big loser. Read more]]></description>
		<wfw:commentRss>http://www.healthpragmatics.com/2010/07/28/tobacco-funds-shrink-as-obesity-fight-intensifies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

